Carpet cleaning, upholstery and floor cleaning pricing
These are typical price ranges. Final pricing depends on size, condition, stains, odor, access, stairs, furniture moving and service location.
Carpet Cleaning
| 1 room | $60 to $90 |
| 2 rooms | $130 to $170 |
| 3 rooms | $190 to $260 |
| 4 rooms | $260 to $340 |
| 5 rooms | $320 to $430 |
| Per sq. ft. | $0.20 to $0.30 |
| Whole house | $150 to $500+ |
Carpet Add Ons
| Stairs | $3 to $4 per step |
| Pet treatment | $50 to $100 |
| Carpet protectant | $0.15 to $0.25 per sq. ft. |
| Deodorizing | Quote based on room count |
| Spot and Stain removal | Quote based on condition |
| Enzyme urine treatment | Quote based on severity |
Upholstery Cleaning
| Sofa, standard 3 seat | $120 to $180 |
| Loveseat | $90 to $140 |
| Sectional | $200 to $400 plus |
| Recliner | $50 to $90 |
| Dining chair | $15 to $30 each |
| Office chair | $20 to $40 |
Mattress Cleaning
| Twin | $50 to $80 |
| Full | $70 to $100 |
| Queen | $90 to $130 |
| King | $110 to $160 |
Area Rug Cleaning
| Small rug | $50 to $100 |
| Medium rug | $100 to $200 |
| Large rug | $200 to $400 plus |
Tile and grout cleaning
| Tile and grout cleaning | $0.75 to $1.50 per sq. ft. |
Want an exact quote?
Professional cleaning you can trust with flexible scheduling, and guaranteed results.
- Satisfaction guaranteed
- Eco-friendly products